<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Doc Loans and No Doc Loans</title>
	<atom:link href="http://www.lowdoc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowdoc.com.au</link>
	<description>The Home of the Low Doc Loan</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Car Loans</title>
		<link>http://www.lowdoc.com.au/2011/low-doc-loans/business-car-loans</link>
		<comments>http://www.lowdoc.com.au/2011/low-doc-loans/business-car-loans#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=848</guid>
		<description><![CDATA[Interest rates for low doc loans for cars have been again reduced.  The rates have been reduced by another .25% This lowering of the rates is good news for small business owners. For all low doc car loans the vehicle must be used for business or commercial use. To qualify for these low doc loans [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates for low doc loans for cars have been again reduced.  The rates have been reduced by another .25% This lowering of the rates is good news for small business owners. For all low doc car loans the vehicle must be used for business or commercial use.</p>
<p>To qualify for these low doc loans for cars the applicant must be either a sole trader, partnership or company. The small business owner must be ABN and gst registered for a minimum of two years. If you are a property owner it may be possible to do a vehicle no deposit low doc loan. For full details see page on<a title="Low Doc car loans" href="http://www.lowdoc.com.au/2009/low-doc-loans/carlending/"> Low Doc car Loans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/low-doc-loans/business-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Low Doc Loans</title>
		<link>http://www.lowdoc.com.au/2011/low-doc-loans/commercial</link>
		<comments>http://www.lowdoc.com.au/2011/low-doc-loans/commercial#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Loans]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=838</guid>
		<description><![CDATA[Everyone is now aware low doc loans are definitely harder to get than a few years ago. Having said that, as people become used to the new credit environment, we are now seeing customers start to offer BAS statements. This didn&#8217;t occur previously. It seems people are now being conditioned by the banks that more [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is now aware low doc loans are definitely harder to get than a few years ago. Having said that, as people become used to the new credit environment, we are now seeing customers start to offer BAS statements. This didn&#8217;t occur previously.</p>
<p>It seems people are now being conditioned by the banks that more paperwork is required when applying for low doc loans. The normal options are either Accountants letter, BAS statements, or trading statements. This extra paperwork applies to residential property low doc loans which are governed by the NCCP.</p>
<p>In regards to commercial low doc loans, in many cases we don&#8217;t require all this extra paperwork. We have recently been offered access to funding large low doc commercial loans with a minimum loan size of $3m. As well as the large low doc commercial loans there is now development finance becoming available for deals that the banks wont do.</p>
<p>As always, if you have a scenario please call us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/low-doc-loans/commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans with no BAS</title>
		<link>http://www.lowdoc.com.au/2011/low-doc-loans/no-bas</link>
		<comments>http://www.lowdoc.com.au/2011/low-doc-loans/no-bas#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=828</guid>
		<description><![CDATA[Low Doc Loans with No BAS and no accountants letter are still available. For this low doc loan an ABN for two years and gst registration for one year is required. These low doc loans will require three months trading statements for the self employed entity that is generating the income. Currently there is no [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc Loans with No BAS and no accountants letter are still available. For this low doc loan an ABN for two years and gst registration for one year is required.</p>
<p>These low doc loans will require three months trading statements for the self employed entity that is generating the income.</p>
<p>Currently there is no application fee, no ongoing fee and no early repayment fee with these low doc loans.</p>
<p>Why are we asking for bank trading statements?</p>
<p>Because under the new NCCP  legislation we must make reasonable enquiries to verify a borrower’s financial situation and objectives.</p>
<p>As well as self certification, lenders have been asking for supporting information, such as:<br />
• bank statements<br />
• cash flow forecasts<br />
• wages/income verification<br />
• accountants verification, etc</p>
<p>For this particular loan BAS are not required. Instead, the bank trading statements are needed to show income going through the business entity.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/low-doc-loans/no-bas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Fees Banned</title>
		<link>http://www.lowdoc.com.au/2011/low-doc-loans/loan-exit-fees</link>
		<comments>http://www.lowdoc.com.au/2011/low-doc-loans/loan-exit-fees#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=817</guid>
		<description><![CDATA[Starting today, Loan exit fees are banned. This includes low doc loans. This new measure has been designed by government to make home loans more competitive.. “Part 7-2A ‘Prohibited credit fees and charges’ of the National Consumer Credit Protection Amendment Regulations 2011 (No. 2) prohibits charging customers termination fees if a credit contract is entered [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today, Loan exit fees are banned. This includes low doc loans.</p>
<p>This new measure has been designed by government to make home loans more competitive..</p>
<p>“Part 7-2A ‘Prohibited credit fees and charges’ of the National Consumer Credit<br />
Protection Amendment Regulations 2011 (No. 2) prohibits charging customers<br />
termination fees if a credit contract is entered into on or after 1 July 2011.</p>
<p>Some non banks were charging very high loan exit fees, such as 1 or 2% of the original loan amount. They were so high they wiped out any savings consumers might get from switching to a cheaper home loan with a new lender.</p>
<p>Of course new loans, including low doc loans will not have loan exit fees, however there are a lot of low doc loans out there with deferred establishment fees already in place.</p>
<p>This increased competition will make it easier to switch to a better home loan deal if you become unhappy with your current home loan.</p>
<p>It means more financial choices and if lending institutions introduce unfair fees they can be fined.</p>
<p>For more information see the government home page of <a href="http://www.bankingreforms.gov.au" target="_blank">Banking Reforms</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/low-doc-loans/loan-exit-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Property Market Update</title>
		<link>http://www.lowdoc.com.au/2011/news/free-property-market-update</link>
		<comments>http://www.lowdoc.com.au/2011/news/free-property-market-update#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=796</guid>
		<description><![CDATA[As well as a lot of news in the media about low doc loans there is also a lot of comment about what is happening to investment property prices. With so much differing comment out there in the news it is difficult to know what is really happening, and where the market is heading. Would [...]]]></description>
			<content:encoded><![CDATA[<p>As well as a lot of news in the media about low doc loans there is also a lot of comment about what is happening to investment property prices. With so much differing comment out there in the news it is difficult to know what is really happening, and where the market is heading.</p>
<p>Would you like a property market update?</p>
<p>Please note this report is free and very detailed. It contains a lot of information.</p>
<p>If you would like a free property market update, then please visit the <a href="http://www.investorpac.com.au" target="_blank">Investment Property</a> website, fill out the form and you will be emailed a free property market report.</p>
<p>The report contains a snapshot of what is happening in the major cities, house and unit prices, changes in dwelling values, and capital cities capital growth and sales volume.</p>
<p>The report is over 20 pages in length. For full details of what is contained within the report see <a href="http://www.investorpac.com.au" target="_blank">Investorpac</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/news/free-property-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc car loans</title>
		<link>http://www.lowdoc.com.au/2011/news/low-doc-car-loans</link>
		<comments>http://www.lowdoc.com.au/2011/news/low-doc-car-loans#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=768</guid>
		<description><![CDATA[Low Doc car Loans for purchases are still available in 2011 as long as the vehicle being purchased is to be used for a commercial, or business purposes. To qualify for low doc car loans you must have an ABN for at least 24 months, and have clean credit. The vehicle must be purchased from [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc car Loans for purchases are still available in 2011 as long as the vehicle being purchased is to be used for a commercial, or business purposes.</p>
<p>To qualify for low doc car loans you must have an ABN for at least 24 months, and have clean credit. The vehicle must be purchased from a licensed dealer.</p>
<p>For full details and rate see <a href="http://www.lowdoc.com.au/2009/low-doc-loans/carlending/">Low Doc car loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/news/low-doc-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountants verification only</title>
		<link>http://www.lowdoc.com.au/2011/low-doc-loans/accountants-verification-only</link>
		<comments>http://www.lowdoc.com.au/2011/low-doc-loans/accountants-verification-only#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=736</guid>
		<description><![CDATA[As everyone is now aware, all residential lending is now governed under NCCP. This can only be a good thing going forward, as it will lead to even more responsible lending. Contrary, to what some media commentators are saying Low Doc Loans are not dead. The whole principal of lending is that borrowers should be [...]]]></description>
			<content:encoded><![CDATA[<p>As everyone is now aware, all residential lending is now governed under NCCP. This can only be a good thing going forward, as it will lead to even more responsible lending. Contrary, to what some media commentators are saying Low Doc Loans are not dead. The whole principal of lending is that borrowers should be able to repay their loan comfortably. </p>
<p>So what does this mean for low doc loans? It means any low doc loan must now be verified in one of three ways. Either bank trading statements, BAS or an accountant&#8217;s sign off only. Of these three, we have found the third option is the most popular. This makes sense, as many accountants have known their customers for a long time and are intimate with their businesses. So, if you are looking for a low doc loan, and have an accountant that is able to sign off on your declared income, please call us on 1300 LOW DOC </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/low-doc-loans/accountants-verification-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans have changed</title>
		<link>http://www.lowdoc.com.au/2011/news/low-doc-loans-have-changed/</link>
		<comments>http://www.lowdoc.com.au/2011/news/low-doc-loans-have-changed/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=732</guid>
		<description><![CDATA[From Jan 1 2011, banks have brought in guidelines to comply with the new National Consumer Credit Protection Act (NCCP). Lenders now require evidence that you are able to repay a loan. This means that low doc loans now need, either BAS statements, trading statements or an accountants letter to show that the customer can [...]]]></description>
			<content:encoded><![CDATA[<p>From Jan 1 2011, banks have brought in guidelines to comply with the new National Consumer Credit Protection Act (NCCP). Lenders now require evidence that you are able to repay a loan. This means that low doc loans now need, either BAS statements, trading statements or an accountants letter to show that the customer can service a loan.</p>
<p>Low Doc Loans are not dead! Low doc loans are still available, however, they now require more verification.</p>
<p>With the banks adopting more cautious lending policies  it would appear the self employed, as the largest group of low doc loans borrowers, have been the hardest hit by both the GFC and NCCP.  As with anything new it will take time to adjust, however, eventually small business owners will adapt to the new credit environment we are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2011/news/low-doc-loans-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ low doc loans require BAS</title>
		<link>http://www.lowdoc.com.au/2010/news/ANZ-low-doc-loans-will-soon-require-BAS</link>
		<comments>http://www.lowdoc.com.au/2010/news/ANZ-low-doc-loans-will-soon-require-BAS#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=699</guid>
		<description><![CDATA[ANZ has now joined with the other banks to implement changes to its ANZ low doc loans. This is in line with the responsible lending guidelines under the NCCP. Westpac has been for a long time requiring BAS statements on its low doc loans. CBA has just recently changed its lending criteria and low doc [...]]]></description>
			<content:encoded><![CDATA[<p>ANZ has now joined with the other banks to implement changes to its ANZ low doc loans. This is in line with the responsible lending guidelines under the NCCP. Westpac has been for a long time requiring BAS statements on its low doc loans. CBA has just recently changed its lending criteria and low doc loans policy and now require BAS on all low doc loans irrespective of LVR. Suncorp also require BAS on all Suncorp low doc loans.</p>
<p>So in conclusion, the lending criteria for major banks is now changing rapidly, and BAS is now part of the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/ANZ-low-doc-loans-will-soon-require-BAS/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans going forward</title>
		<link>http://www.lowdoc.com.au/2010/news/low-doc-loans-are-changing</link>
		<comments>http://www.lowdoc.com.au/2010/news/low-doc-loans-are-changing#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=681</guid>
		<description><![CDATA[We are now seeing low doc loans harder to obtain. There has been a real tightening of credit policy by the banks. The days of the low doc declaration only have disappeared. Banks are now starting to take a &#8220;limited income evidence&#8221; approach. CBA have just changed their low doc loans policy to require BAS statements [...]]]></description>
			<content:encoded><![CDATA[<p>We are now seeing low doc loans harder to obtain.</p>
<p>There has been a real tightening of credit policy by the banks. The days of the low doc declaration only have disappeared. Banks are now starting to take a <a href="http://www.genworth.com.au/policy/ProductParameters/LimitedIncomeEvidenceLowDoc/index.htm" target="_blank">&#8220;limited income evidence&#8221;</a> approach. CBA have just changed their low doc loans policy to require BAS statements on all low doc loans.</p>
<p>Further, we have just seen RAMS Home Loans founder John Kinghorn warn that  <a href="http://www.smartcompany.com.au/financial-services-and-insurance/20101112-rams-homeloans-founder-john-kinghorn-warns-home-loans-to-self-employed-could-dry-up.html" target="_blank">home loans</a> to self employed may dry up.</p>
<p>What does this mean for those looking for low doc loans?</p>
<p>Lenders are looking for further verification as to the income declared. This can take the form of bank trading statements, BAS statements or an accountants letter.</p>
<p>Currently the more difficult low doc loans are 80% low doc refinances and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/low-doc-loans-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New funding available for low doc loans</title>
		<link>http://www.lowdoc.com.au/low-doc-loans/new-funding-available-for-low-doc-loans</link>
		<comments>http://www.lowdoc.com.au/low-doc-loans/new-funding-available-for-low-doc-loans#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Loans]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=653</guid>
		<description><![CDATA[There is no question that funding for low doc loans has tightened. Having said that, to compensate for that tightening, during the month of September we have seen new sources of funding become available. We now have access to a new 70% product for low doc loans in the Sydney metropolitan area. It does not [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that funding for low doc loans has tightened. Having said that, to compensate for that tightening, during the month of September we have seen new sources of funding become available. We now have access to a new 70% product for low doc loans in the Sydney metropolitan area. It does not include credit impaired low doc loans.</p>
<p>For development finance, we now have access to a funding line coming from offshore. This Project finance is for sound developments between $10m to $100m. As local Australian banks have tightened their development lending, offshore funding has now stepped in to fill this gap.</p>
<p>If you require development finance, please call us on 1300 LOW DOC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/low-doc-loans/new-funding-available-for-low-doc-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans 70 Refinance</title>
		<link>http://www.lowdoc.com.au/2010/news/70-refinance</link>
		<comments>http://www.lowdoc.com.au/2010/news/70-refinance#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=630</guid>
		<description><![CDATA[Low Doc Loans 70% refinance with no mortgage insurance. • NO LMI applicable between 60% &#38; 70% • Max loan amount $1.5m on single security and $2m for multiple securities • Available for purchases and refinance (no cash out or consolidation of unsecured debt) • Refinance business debt up to 20% of loan amount • [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc Loans 70% refinance with no mortgage insurance.</p>
<p>•         NO LMI applicable between 60% &amp; 70%<br />
•         Max loan amount $1.5m on single security and $2m for multiple securities<br />
•         Available for purchases and refinance (no cash out or consolidation of unsecured debt)<br />
•         Refinance business debt up to 20% of loan amount<br />
•         Company and trust borrowers acceptable<br />
•         Construction available<br />
•         Bridging Finance<br />
•         100% Offset<br />
•         Lo Doc to full doc conversions available anytime<br />
• BAS and Bank Statements<br />
•         Lo Doc declaration &amp; Accountant verification</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/70-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Commercial Loans</title>
		<link>http://www.lowdoc.com.au/2010/news/low-doc-commercial-loans</link>
		<comments>http://www.lowdoc.com.au/2010/news/low-doc-commercial-loans#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=614</guid>
		<description><![CDATA[Low Doc Commercial loans are still available up to a maximum LVR of 75% on good commercial properties in major metropolitan areas. The maximum loan size at 75% is $1million. Larger loans are available at lower LVRs. Applicants, which can also include companies, must have clean credit and current loan must have been paid on [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc Commercial loans are still available up to a maximum LVR of 75% on good commercial properties in major metropolitan areas. The maximum loan size at 75% is $1million. Larger loans are available at lower LVRs.</p>
<p>Applicants, which can also include companies, must have clean credit and current loan must have been paid on time. This is to be shown through six months loans statements. Specialised securities are not acceptable at 75%. Can be for both owner occupiers and investors. Must have 2 years ABN.</p>
<p>Max interest only period is three years, however maximum loan term can be 25 years.</p>
<p>True term loan.</p>
<p>Interest rates for <a href="http://www.lowdoccommercial.com/low-doc-75/" target="_blank">Low Doc Commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/low-doc-commercial-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending for low doc loans tightens</title>
		<link>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/</link>
		<comments>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=603</guid>
		<description><![CDATA[Since the Global Financial Crisis there has been a gradual tightening of credit policy. This has been particularly evident in the case of low doc loans. It has been especially noticeable with the major banks. We are often receive a call where the customer is with a particular lender, they have gone to get a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Global Financial Crisis there has been a gradual tightening of credit policy. This has been particularly evident in the case of low doc loans. It has been especially noticeable with the major banks. We are often receive a call where the customer is with a particular lender, they have gone to get a top up or change their existing loan and are now subject to the bank&#8217;s new lending criteria. A prime example is where the loan was written as a Low Doc Loan a few years ago, and when a top up is requested, the bank is now requiring BAS statements.</p>
<p>Some Low Doc Loans that were written a year ago, or even six months ago are just not able to be written today.</p>
<p>As well as tightening of credit policy, mortgage insurers such as GE and QBE have also tightened and to top it off some of the major banks are now credit scoring.</p>
<p>So what is the answer? The general rule is your first shot is your best shot. Make sure you are aware of what most lenders are requiring.  As a guide, minimum two years ABN, registered for gst, clean credit, purpose of the extra funds outlined, and good repayment history. Be aware also, that once a loan has been to a lender and it has been knocked back, it may be harder to get it approved the second time around with a different lender due to credit scoring.</p>
<p>In summary, even though credit for low doc loans is more difficult,  low doc loans that satisfy the above criteria do have more chance of being approved. Now, more than ever, it pays to get it right the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans 80% refinance</title>
		<link>http://www.lowdoc.com.au/low-doc-loans-80-refinance</link>
		<comments>http://www.lowdoc.com.au/low-doc-loans-80-refinance#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=578</guid>
		<description><![CDATA[Low Doc Loans can be used to refinance existing home loans at 80%, however they are harder to get approved due to the tightening of credit criteria by the banks. As a guide the loan being refinanced should be a full document loan and if there are any extra funds being requested then the purpose [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc Loans can be used to refinance existing home loans at 80%, however they are harder to get approved due to the tightening of credit criteria by the banks.</p>
<p>As a guide the loan being refinanced should be a full document loan and if there are any extra funds being requested then the purpose of these extra funds must be clearly stated.</p>
<p><strong>Full Doc Loan to Low Doc Loan at 80%</strong></p>
<p>For 80% refinance low doc loans</p>
<p>Require:-</p>
<ol>
<li>Income Declaration Form</li>
<li>BAS</li>
<li>No business trading statements</li>
<li>Six months current loan statements (including credit card statements) showing excellent repayment history (absolutely no over limit or missed payments)</li>
<li>Clean credit</li>
<li>Two years ABN</li>
<li>Registered for GST</li>
<li>The applicant must be clearly able to demonstrate capacity to repay the loan.</li>
</ol>
<p><strong>Low Doc Loan to Low Doc Loan at 80%</strong></p>
<p>If the loan being refinanced is a low doc loan and you want to refinance to 80%, the purpose of the extra funds must be clearly explained. The applicant must be clearly able to demonstrate capacity to repay the loan.</p>
<p>Require</p>
<ol>
<li>Income Declaration Form</li>
<li>BAS</li>
<li>Three months business trading statements</li>
<li>One months personal statements</li>
<li> Six months current home loan statements showing excellent repayment history (absolutely no over limit or missed payments)</li>
<li>Clean credit</li>
<li>Two years ABN</li>
<li>Registered for GST</li>
<li>60 to 70% NO LMI charged to customer</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/low-doc-loans-80-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Low Doc Loans</title>
		<link>http://www.lowdoc.com.au/2010/news/large-low-doc-loans/</link>
		<comments>http://www.lowdoc.com.au/2010/news/large-low-doc-loans/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=552</guid>
		<description><![CDATA[Large low doc loans are still available.  Many lenders are now capping out their maximum low doc loan amount at $2.5 million. There is still funding for large million dollar low doc loans above this figure. As a guide you are looking at 1% set up costs and a normal investment home loan rate. Maximum [...]]]></description>
			<content:encoded><![CDATA[<p>Large low doc loans are still available.  Many lenders are now capping out their maximum low doc loan amount at $2.5 million. There is still funding for large million dollar low doc loans above this figure. As a guide you are looking at 1% set up costs and a normal investment home loan rate. Maximum 60% LVR and sound residential security. Cash out available in certain circumstances. Ideal for purchasing or refinancing prestige property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/large-low-doc-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankwest low doc loans withdrawn</title>
		<link>http://www.lowdoc.com.au/2010/news/bankwest-low-doc-loans-withdrawn/</link>
		<comments>http://www.lowdoc.com.au/2010/news/bankwest-low-doc-loans-withdrawn/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=548</guid>
		<description><![CDATA[Effective Close of business 30 April 2010 Bankwest Low Doc Home Loans will be withdrawn from sale. What does this mean? Refinances will no longer be available, using a Bankwest Low Doc Loan. For purchases there will be the re launch of the Easy Doc Product. This means there will only be one rate irrespective [...]]]></description>
			<content:encoded><![CDATA[<p>Effective Close of business 30 April 2010 Bankwest Low Doc Home Loans will be withdrawn from sale.</p>
<p>What does this mean?</p>
<p>Refinances will no longer be available, using a Bankwest Low Doc Loan.</p>
<p>For purchases there will be the re launch of the Easy Doc Product. This means there will only be one rate irrespective of the LVR. The Easy Doc Home Loan will automatically roll to the Lite Home Loan after the 3rd year anniversary date</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/news/bankwest-low-doc-loans-withdrawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans mortgage insurance postcodes</title>
		<link>http://www.lowdoc.com.au/2010/news/low-doc-loans-mortgage-insurance-postcodes/</link>
		<comments>http://www.lowdoc.com.au/2010/news/low-doc-loans-mortgage-insurance-postcodes/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=543</guid>
		<description><![CDATA[Low Doc loans are historically divided into two categories. Low Doc Loans without mortgage insurance and low doc loans that are mortgage insured. 60% LVR Generally low doc loans 60% or less do not require mortgage insurance.  For this reason they are easier to qualify for. However, they do require 40% equity. Up to 80% [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc loans are historically divided into two categories. Low Doc Loans without mortgage insurance and low doc loans that are mortgage insured.</p>
<p>60% LVR</p>
<p>Generally low doc loans 60% or less do not require mortgage insurance.  For this reason they are easier to qualify for. However, they do require 40% equity.</p>
<p>Up to 80%</p>
