<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Doc Loans and No Doc Loans &#187; Low Doc Home Loans News</title>
	<atom:link href="http://www.lowdoc.com.au/category/low-doc-home-loans-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowdoc.com.au</link>
	<description>The Home of the Low Doc Loan</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lending for low doc loans tightens</title>
		<link>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/</link>
		<comments>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=603</guid>
		<description><![CDATA[Since the Global Financial Crisis there has been a gradual tightening of credit policy. This has been particularly evident in the case of low doc loans. It has been especially noticeable with the major banks. We are often receive a call where the customer is with a particular lender, they have gone to get a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Global Financial Crisis there has been a gradual tightening of credit policy. This has been particularly evident in the case of low doc loans. It has been especially noticeable with the major banks. We are often receive a call where the customer is with a particular lender, they have gone to get a top up or change their existing loan and are now subject to the bank&#8217;s new lending criteria. A prime example is where the loan was written as a Low Doc Loan a few years ago, and when a top up is requested, the bank is now requiring BAS statements.</p>
<p>Some Low Doc Loans that were written a year ago, or even six months ago are just not able to be written today.</p>
<p>As well as tightening of credit policy, mortgage insurers such as GE and QBE have also tightened and to top it off some of the major banks are now credit scoring.</p>
<p>So what is the answer? The general rule is your first shot is your best shot. Low Doc Loans without BAS are still available. Make sure you are aware of what most lenders are requiring.  As a guide, minimum two years ABN, registered for gst, clean credit, purpose of the extra funds outlined, and good repayment history. Be aware also, that once a loan has been to a lender and it has been knocked back, it may be harder to get it approved the second time around with a different lender due to credit scoring.</p>
<p>In summary, even though credit for low doc loans is more difficult,  low doc loans that satisfy the above criteria do have more chance of being approved. Now, more than ever, it pays to get it right the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/lending-for-low-doc-loans-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Business Loans</title>
		<link>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/low-doc-business-loans/</link>
		<comments>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/low-doc-business-loans/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=442</guid>
		<description><![CDATA[Low Doc Business Loans may be available for applicants that want to purchase a new business. The low doc loan must be secured against an investment property. If the total lending does not exceed 65% there may be no need for ABN or GST registration as long as applicant has a strong asset position. This type [...]]]></description>
			<content:encoded><![CDATA[<p>Low Doc Business Loans may be available for applicants that want to purchase a new business. The low doc loan must be secured against an investment property. If the total lending does not exceed 65% there may be no need for ABN or GST registration as long as applicant has a strong asset position. This type of low doc loan is well suited for applicants in one field of work who wish to buy a small business in another industry e.g a bricklayer who now wants to purchase an established coffee shop.</p>
<p>The security property for the low doc business loan must be in a major metropolitan area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2010/low-doc-home-loans-news/low-doc-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rates for 2009/2010</title>
		<link>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rba-interest-rates-for-2009/</link>
		<comments>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rba-interest-rates-for-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=265</guid>
		<description><![CDATA[The rate for low doc loans is partly driven by RBA interest movements.
RBA interest rates are normally set when the bank meets on the first Tuesday of each month, except January.
2009
In 2009, at the RBA meetings, the bank has set the rates as follows:-
RBA interest rates for 2009
•	Tuesday, 3 February 2009 rates       [...]]]></description>
			<content:encoded><![CDATA[<p>The rate for low doc loans is partly driven by RBA interest movements.</p>
<p>RBA interest rates are normally set when the bank meets on the first Tuesday of each month, except January.</p>
<p><strong>2009</strong></p>
<p>In 2009, at the RBA meetings, the bank has set the rates as follows:-</p>
<p>RBA interest rates for 2009</p>
<p>•	Tuesday, 3 February 2009 rates        <span style="color: green;">decrease 1%</span><br />
•	Tuesday, 3 March 2009                    No change<br />
•	Tuesday, 7 April 2009 rates              <span style="color: green;">decrease .25%</span><br />
•	Tuesday, 5 May 2009                       No change<br />
•	Tuesday, 2 June 2009                       No change<br />
•	Tuesday, 7 July 2009                        No change<br />
•	Tuesday, 4 August 2009                    No change<br />
•	Tuesday, 1 September 2009              No change<br />
•	Tuesday, 6 October 2009 rates          <span style="color: red;">increase .25%</span><br />
•	Tuesday, 3 November 2009 rates       <span style="color: red;">increase .25%</span><br />
•	Tuesday, 1 December 2009 rates       <span style="color: red;">increase .25%</span></p>
<p>At the RBA meetings, when they move their rates, the variable rates for low doc loans normally move as well. Having said that, the major banks can, and do move their rates when and how much they want.</p>
<p>As a guide, and a guide only, you can expect the variable rate for most low doc loans to sit between 2 and 2.5% above the current RBA cash rate target.</p>
<p><strong><span style="color: red; font-size: xx-large;">2010</span></strong></p>
<p>RBA interest rates for 2010</p>
<p>•	Tuesday, 2 February 2010 rates on hold<br />
•	Tuesday, 2 March 2010 rates       <span style="color: red;">increase .25%</span><br />
•	Tuesday, 6 April 2010 rates          <span style="color: red;">increase .25%</span><br />
•	Tuesday, 4 May 2010 rates          <span style="color: red;">increase .25%</span><br />
•	Tuesday, 1 June 2010                  No change<br />
•	Tuesday, 6 July 2010                   No change<br />
•	Tuesday, 3 August 2010               No change<br />
•	Tuesday, 2 September 2010         No change</p>
<p>The current RBA <a href="http://www.rba.gov.au/statistics/cash-rate.html" target="_blank">cash rate target</a> is 4.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rba-interest-rates-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Credit Reporting</title>
		<link>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/positive-credit-reporting/</link>
		<comments>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/positive-credit-reporting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=175</guid>
		<description><![CDATA[GOVERNMENT TO INTRODUCE “POSITIVE” CREDIT REPORTING
Responsible lending under the proposed National Consumer Credit Protection Bill 2009 (NCCP) is designed to ensure that consumers are not provided or suggested unsuitable credit for their circumstances.
In early October, Senator Joe Ludwig, Special Minister of State, announced proposed reforms to the Privacy Act and Regulations. An exposure draft of [...]]]></description>
			<content:encoded><![CDATA[<p>GOVERNMENT TO INTRODUCE “POSITIVE” CREDIT REPORTING</p>
<p>Responsible lending under the proposed National Consumer Credit Protection Bill 2009 (NCCP) is designed to ensure that consumers are not provided or suggested unsuitable credit for their circumstances.</p>
<p>In early October, Senator Joe Ludwig, Special Minister of State, announced proposed reforms to the Privacy Act and Regulations. An exposure draft of the legislation will not be available until early 2010 </p>
<p>The proposed reforms introduce “positive” credit reporting.</p>
<p>Introduction of five “positive” datasets in an individual’s credit report file would enable a more comprehensive assessment of a person’s credit risk. The “positive” datasets are: </p>
<p>1/ type of each credit account opened (e.g. mortgage, credit card, personal loan); </p>
<p>2/ date on which each credit account was opened; </p>
<p>3/ current limit of each open credit account; </p>
<p>4/ date on which each credit account was closed; </p>
<p>5/ credit repayment history, which will include whether in the past two years the individual has met repayment obligations. </p>
<p>Until responsible lending obligations under the NCCP Bill begin in January, 2011, credit repayment history data won’t be available.</p>
<p>However, repayment history may be reported from April 2010.</p>
<p>At the moment credit reporting is “negative”, therefore more limited, eg, it only includes information about any applications for credit and overdue accounts (defaults) etc.</p>
<p>For credit providers, the changes should mean there is more information available for the assessment of a consumer’s financial situation and thus meet responsible lending obligations. However, it may also mean some consumers are refused credit or are offered less.</p>
<p>The above is information only, which is based on a draft of the legislation. It is for general information only and should not be relied on as specific advice for your particular circumstances or as a substitute for professional advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/positive-credit-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Doc Loans still available without BAS</title>
		<link>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/low-doc-loans-still-available-without-bas/</link>
		<comments>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/low-doc-loans-still-available-without-bas/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=141</guid>
		<description><![CDATA[Are Low Doc Loans still available without BAS? Yes. As the major banks have tightened their credit policy in regards to Low Doc Loans, it is true that they have become more expensive. The question is how much more? We are already starting to see some evidence of Low Doc Loans without BAS being quoted [...]]]></description>
			<content:encoded><![CDATA[<p>Are Low Doc Loans still available without BAS? Yes. As the major banks have tightened their credit policy in regards to Low Doc Loans, it is true that they have become more expensive. The question is how much more? We are already starting to see some evidence of Low Doc Loans without BAS being quoted at high rates.</p>
<p>However, Low Doc loans without BAS are still available at or near home loan rates. If you are being quoted an investment interest rate that doesn&#8217;t begin with 5. something percent you may be paying too much. Generally, to purchase at the 80% mark, you will need clean credit, be registered for GST, it is preferable to have an ABN that has been registered for at least 2 years, and the residential property should be in a major area.</p>
<p>Of course all of the low doc loans applications are subject to a particular lender&#8217;s credit criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/low-doc-loans-still-available-without-bas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA increases fixed rate Low Doc Loans rates</title>
		<link>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/cba-increases-fixed-rate-low-doc-loans-rates/</link>
		<comments>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/cba-increases-fixed-rate-low-doc-loans-rates/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=118</guid>
		<description><![CDATA[Fixed rates for Low Doc Loans on the move up again. Low Doc Loans are getting more expensive. In the last six weeks we have rates for fixed rate low doc loans move over one percent.
As a footnote to the above, CBA are now requiring BAS statements with their 80% low doc loans. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed rates for Low Doc Loans on the move up again. Low Doc Loans are getting more expensive. In the last six weeks we have rates for fixed rate low doc loans move over one percent.</p>
<p><strong>As a footnote to the above, CBA are now requiring BAS statements with their 80% low doc loans. There is still alternative low doc finance out there at 80% for both purchases and refinances that do not need BAS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/cba-increases-fixed-rate-low-doc-loans-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMS increases its fixed rate low doc loans</title>
		<link>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rams-increases-its-fixed-rate-low-doc-home-loans/</link>
		<comments>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rams-increases-its-fixed-rate-low-doc-home-loans/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Doc Home Loans News]]></category>

		<guid isPermaLink="false">http://www.lowdoc.com.au/?p=112</guid>
		<description><![CDATA[RAMS has increased its fixed rates for low doc loans today for loans 1-5 years
Further effective 24 September 2009
All RAMS Low Doc loans applications are to be supported by the following:-
1. Business Activity Statements (BAS) for the past 12 months and ATO Lodgement Reference Number AND
2. The last 3 months account statements evidencing payment of [...]]]></description>
			<content:encoded><![CDATA[<p>RAMS has increased its fixed rates for low doc loans today for loans 1-5 years</p>
<p>Further effective 24 September 2009</p>
<p>All RAMS Low Doc loans applications are to be supported by the following:-</p>
<p>1. Business Activity Statements (BAS) for the past 12 months and ATO Lodgement Reference Number AND<br />
2. The last 3 months account statements evidencing payment of tax as advised on the BAS.</p>
<p><strong>As a footnote to the above, RAMS and many of the major banks are now requiring BAS statements with their low doc loans. With a requirement for BAS is this really a low doc loan? There are still alternative low doc lenders out there at 80% for both refinances and purchases that do not need BAS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowdoc.com.au/2009/low-doc-home-loans-news/rams-increases-its-fixed-rate-low-doc-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
